The Thurmont Rangers
Latest Match Scores

Return To The Thurmont Rangers Web Site

We shoot at the Thurmont Conservation and Sportsman's Club. From Frederick, Md., Take Md. Route 15 and turn on Old Frederick Rd., south of Thurmont. Then turn on Hunt Club Rd.
After turning on Hunt Club Rd., go for 1 mile into the ranges. Registration is 8:00 AM to 9:15 AM. Mandatory safety talk is 9:45 and the fun starts at 10:00.
 


Mason Dixon Stampede and July Scores are in a new format.
The scores are multi paged reports in a single PDF format.

 


April 2024
March 2024

November 2023
October 2023
July 2023
May 2023

March 2023
November 6, 2022
2022 Mason Dixon
Stampede

Sepember 4, 2022
July 3, 2022
June 5, 2022
May 1, 2022
April 3, 2022

March 6, 2022
November 7, 2021
October 3, 2021
September 5, 2021
July  3, 2021

June  6, 2021
April 3, 2021
March 7, 2021
 

BOLD = Category and Stage Winners
Bold Blue X
= A Clean Match

JUNE 5, 2022
 
OF CAT CAT FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
                         
1 Classic Cowboy 1   82128 Dutch Coroner     22.82     19.50     19.64     23.87     13.23    13.16   112.22
2 Cowgirl 1 X 64900 Sunshine Marcie     22.48     22.46     20.86     20.85     17.48    19.36   123.49
3 Senior 1 X 4368 Punch     25.50     24.55     23.12     23.08     17.01    17.16   130.42
4 Cowboy 1   82660 Lead Slinging Nick     22.48     20.83     45.04     17.44     12.88    13.94   132.61
5 Wrangler 1   97872 Jack Sazerac     21.89     22.34     30.39     22.80     14.14    22.94   134.50
6 49'r 1   82229 JB Sledge     29.32     19.49     26.70     25.07     21.03    13.77   135.38
7 49'r 2   81717 Montana Max     22.49     21.43     21.06     19.63     15.92    37.52   138.05
8 Cattle Baron 1   26920 Wichita Wayne     28.93     23.66     21.85     20.94     19.43    26.14   140.95
9 Cattle Baron 2 X 21775 Geronimo Jim     31.46     25.20     24.98     22.40     19.82    19.02   142.88
10 Senior Gunfighter 1 X 45097 Snake-eye Skulker     39.44     26.23     22.93     22.14     18.74    19.34   148.82
11 Cowboy 2   107400 Foolish Ambush     34.62     23.09     39.53     25.54     16.89    14.72   154.39
12 Silver Senior 1   19375 Wild Bill Diamond     24.75     24.78     21.18     31.64     36.49    16.76   155.60
13 Senior 2   70866 Rawhide Ron     33.34     28.69     33.86     24.59     24.26    21.09   165.83
14 49'r 3   56721 Hud McCoy     30.56     37.50     24.77     27.69     16.79    31.09   168.40
15 Silver Senior 2 X 101105 Old Baldy     33.93     33.56     28.86     29.08     25.83    23.27   174.53
16 Senior 3 X 96861 Kingston Jack     31.12     36.74     33.11     28.13     22.59    24.80   176.49
17 49'r 4 X 45304 Slowpoke John     35.77     32.28     31.29     31.56     23.41    23.41   177.72
18 Senior Duelist 1   57645 Chilliwack Buck     38.35     38.35     29.04     29.54     22.63    23.16   181.07
19 Elder Statesman 1 X 69349 Webb McAlister     32.87     37.61     31.05     28.78     26.09    25.16   181.56
20 Ladies 49'r 1   86159 Calamity Jill     31.95     30.34     27.16     29.11     46.69    21.79   187.04
21 Duelist 1   54214 Chance Calico     36.02     26.56     51.23     28.21     26.12    20.16   188.30
22 Lady Senior 1 X 71498 Snapshot Sandy     38.33     42.35     32.36     30.94     22.82    23.69   190.49
23 Elder Statesman 2   44554 Deuce Diamondback     46.90     49.11     30.11     27.97     22.78    19.89   196.76
24 Senior 4   100503 Lightning Rider     39.80     34.40     39.26     34.36     30.15    26.88   204.85
25 49'r 5   109582 4 Plains Dave     48.46     40.82     42.06     34.36     34.73    29.76   230.19
26 Silver Senior 3 X 99326 Maverick "The"     47.09     42.57     39.97     39.11     32.37    30.40   231.51
27 Ladies Silver Senior 1   69350 Misfire Maggie     39.94     30.76     84.58     29.73     22.36    27.70   235.07
28 Lady Cowgirl 1   1034899 Ten Horns Darlin     47.24     31.21     43.24     25.82     64.57    25.41   237.49
29 Cattle Baron 3   12888 Huron     50.72     41.60     42.41     43.19     30.31    30.81   239.04
30 Elder Statesman 3   98728 La Plata Louie     57.98     34.91     40.89     49.85     31.71    25.01   240.35
31 Lady Silver Senior 1 X 56296 Contrary Mary     58.33     43.37     34.62     44.74     28.57    31.54   241.17
32 Cattle Baron 4   41394 Catoctin     68.24     46.98     48.27     38.80     37.77    36.48   276.54
33 Cowboy 3   111544 Drifter     63.12     46.45     51.92     53.86     37.34    35.54   288.23
34 Cattle Baron 5 X 104964 AC Winchester     66.80     64.25     54.29     55.28     39.69    39.08   319.39
35 Buckarette 1   118841 Little Squaw     72.81     75.24     54.07     56.50     65.75    46.52   370.89
36 Frontiersman 1   111616 Jupiter Dodge     80.27     79.56     63.63     69.55     46.73    55.15   394.89
37 49'r 6   112252 Westbound Reb   231.61   155.56   217.36   121.55   162.00    96.02   984.10
                         
  Elder Statesman     111807 Dakota Mike  MDQ             -              -              -              -             -              -  






MAY 1, 2022

 
OF CAT CF CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
                         
1 Classic Cowboy 1   82128 Dutch Coroner     19.28    17.70    17.97    19.66     23.50     21.31   119.42
2 49'r 1   81717 Montana Max     24.10    22.90    17.42    27.99     28.14     23.34   143.89
3 Gunfighter 1   76185 M. T. Chambers     27.24    25.39    23.01    17.04     32.22     26.33   151.23
4 49'r 2 X 45304 Slowpoke John     32.97    30.22    27.18    25.32     36.04     32.98   184.71
5 Frontier Cartridge Duelist 1   81578 Deputy Short Stack     32.51    29.37    25.01    34.49     39.70     32.10   193.18
6 Senior 1 X 96861 Kingston Jack     31.42    29.35    25.93    32.34     33.31     44.20   196.55
7 Plinker 1   54214 Chance Calico     38.26    34.10    22.54    32.73     38.52     37.74   203.89
8 49'r 3   56721 Hud McCoy     24.91    20.82    20.35    17.53     23.05   150.00   256.66
9 Silver Senior 1   102588 3 Gun Ollie     35.66    49.08    45.40    60.30     49.42     48.26   288.12
10 Cowboy 1   111544 Drifter     53.03    49.67    42.07    35.20     54.76     57.74   292.47
11 Frontiersman 1   111616 Jupiter Dodge   137.69    98.17    82.28    95.36   142.65   150.00   706.15



 

APRIL 3, 2022
 
OF CAT CAT FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 49'r 1   82229 JB Sledge     19.94     27.57     17.53     19.13     18.95     17.65   120.77
2 Gunfighter 1 X 3035 Walker Colt     16.35     20.49     21.21     20.87     37.09     19.98   135.99
3 Cattle Baron 1   26920 Wichita Wayne     18.34     25.08     25.69     23.81     21.19     23.05   137.16
4 Silver Senior 1   19375 Wild Bill Diamond     19.88     26.68     25.31     25.15     25.00     22.91   144.93
5 Wrangler 1   97872 Jack Sazerac     26.55     24.91     47.97     19.55     23.46     23.73   166.17
6 49'r 2   81717 Montana Max     23.05     56.29     25.66     22.39     19.64     19.56   166.59
7 Senior 1   70866 Rawhide Ron     21.87     33.71     28.02     24.46     25.33     41.29   174.68
8 Elder Statesman 1 X 44554 Deuce Diamondback     24.54     25.89     30.18     43.35     25.93     31.54   181.43
9 Senior Duelist 1 X 57645 Chilliwack Buck     26.56     30.26     35.68     31.59     29.02     36.18   189.29
10 49'r 3 X 45304 Slowpoke John     24.65     33.78     38.51     36.91     31.66     35.56   201.07
11 Silver Senior Duelist 1   81578 Deputy Short Stack     74.43     29.02     29.29     27.41     24.67     33.41   218.23
12 Silver Senior 2   102588 3 Gun Ollie     27.96     36.50     31.68     63.29     30.93     37.01   227.37
13 Senior Duelist 2   54214 Chance Calico     26.13     53.19     40.04     30.25     36.03     66.04   251.68
14 Wrangler 2 X 110884 Laphroaig Josh     41.09     44.75     49.58     38.80     46.62     38.56   259.40
15 Cattle Baron 2   112026 Slim Kipp     35.33     35.97     44.05     51.27     49.45     60.35   276.42
16 Cattle Baron 3   41394 Catoctin     37.86     51.50     47.93     50.24     44.64     45.46   277.63
17 49'r 4   109582 Four Plains Dave     36.92     57.30     61.32     45.61     56.21     52.35   309.71
18 Cattle Baron 4 X 104964 AC Winchester     44.36     58.70     53.44     54.07     52.89     55.68   319.14
19 49'r 5   100104 Big Ed     66.31     77.52     69.13   100.28     76.94     88.62   478.80
20 49'r 6   111616 Jupiter Dodge     82.57     93.79   115.61     71.03   111.28   122.11   596.39
                         
  Classic Cowboy     82128 Dutch Coroner MDQ            



March 6, 2022

 
OF CAT C FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Classic Cowboy 1   82128 Dutch Coroner    17.45    32.24    15.71     16.11    18.19    15.95   115.65
2 49'r 1 X 81717 Montana Max    18.66    17.84    17.94     22.73    18.90    23.07   119.14
3 Wrangler 1   97872 Jack Sazerac    19.56    21.54    24.39     18.51    17.71    23.58   125.29
4 49'r 2 X 78053 Gunpowder John    22.37    20.75    19.27     26.66    21.09    28.19   138.33
5 Cowboy 1   107400 Foolish Ambush    26.12    26.34    18.65     19.53    30.61    17.81   139.06
6 Elder Statesman 1   31330 Vaquero Dan    28.24    24.55    21.36     21.07    32.70    21.53   149.45
7 Senior Gunfighter 1 X 45097 Snake-eye Skulker    24.92    22.52    23.48     25.16    24.74    30.78   151.60
8 Cattle Baron 1   21775 Geronimo Jim    36.62    24.62    35.59     21.28    22.75    22.45   163.31
9 Elder Statesman 2 X 69349 Webb McAlister    27.79    33.84    28.20     25.79    27.46    26.28   169.36
10 Ladies Silver Senior 1   69350 Misfire Maggie    27.93    26.08    37.88     25.04    26.29    28.59   171.81
11 Silver Senior 1   19375 Wild Bill Diamond    33.18    25.48    20.34     27.64    37.17    28.34   172.15
12 Elder Statesman 3   44554 Deuce Diamondback    44.83    29.89    22.98     24.70    26.19    29.68   178.27
13 Duelist 1   54214 Chance Calico    36.56    35.47    31.67     27.85    37.01    29.57   198.13
14 Ladies Silver Senior 2 X 32070 Wyoming Schoolmarm    37.37    35.26    35.34     32.96    35.34    35.24   211.51
15 Silver Senior 2 X 102588 Three Gun Ollie    37.41    39.03    36.71     37.95    44.72    45.22   241.04
16 Cattle Baron 2   41394 Catoctin    51.31    43.22    41.78     47.92    46.31    44.73   275.27
17 Cowboy 2   112026 Slim Kipp    54.07    66.54    65.63     87.49    60.82    45.11   379.66
18 Cattle Baron 3   104964 AC Winchester    90.80    87.21    81.51   117.40    70.20    88.58   535.70
19 Gunfighter     76185 M. T. Chambers           -             -             -              -             -             -    MDQ 



November 7, 2021
 
OF CAT CFIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Classic Cowboy 1   82128 Dutch Coroner    21.26    16.80     16.92    20.41     24.76    16.50   116.65
2 Cowboy 1 X 82660 Lead Slinging Nick    21.12    19.32     21.30    16.07     26.27    18.81   122.89
3 Cowboy 2   107400 Foolish Ambush    27.75    20.92     19.41    20.31     24.70    18.30   131.39
4 49'r 1   81717 Montana Max    20.69    19.42     16.33    21.85     39.64    26.24   144.17
5 Silver Senior 1   19375 Wild Bill Diamond    26.90    24.08     20.11    23.91     29.95    24.73   149.68
6 Silver Senior 2 X 69349 Webb McAlister    26.70    27.31     26.62    25.27     34.38    26.14   166.42
7 Senior 1   70866 Rawhide Ron    30.29    29.83     33.14    20.69     30.43    23.37   167.75
8 Cattle Baron 1   26920 Wichita Wayne    26.31    30.90     24.50    24.73     38.43    23.62   168.49
9 Senior Duelist 1 X 57645 Chilliwack Buck    30.05    28.14     31.23    29.89     35.27    28.77   183.35
10 Senior Duelist 2 X 44554 Deuce Diamondback    28.86    32.78     28.21    30.96     38.40    32.44   191.65
11 Frontier Cartridge Duelist 1   81578 Deputy Short Stack    26.65    42.20     32.68    26.71     32.43    31.37   192.04
12 49'r 2 X 45304 Slowpoke John    35.05    34.24     27.41    23.35     44.55    38.40   203.00
13 Elder Statesman 1 X 98728 La Plata Louie    38.92    42.89     32.83    28.51     41.53    34.69   219.37
14 Senior Gunfighter 1   45097 Snake-eye Skulker    27.44    23.52   150.00    32.32     32.43    21.06   286.77
15 Cattle Baron 2   104964 AC Winchester    58.00    60.61     54.01    56.78     98.06    50.66   378.12
16 Cowboy 3   111544 Chuck Drifter Fishback    59.60    46.36     41.51    59.89   101.99    70.58   379.93
17 49'r 3     Jonah Wales    32.62    45.48   150.00    53.01     68.98    40.72   390.81
18 49'r 4   100104 Big Ed    69.58    90.38     62.47    62.30     82.55    68.27   435.55
19 49'r 5   111393 Will Pepper    79.82    72.52     66.34    63.12   160.00    74.82   516.62




October 31, 2021
Thurmont - Halloween
"Thank You to MT Chambers and Chance Calico for helping with set up after shooting Cops & Cowboys at Damascus!"
 
OF CAT C FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Classic Cowboy 1   82128 Dutch Coroner   19.29   21.21   21.79     21.36   20.04   16.85   120.54
2 Gunfighter 1 X 3035 Walker Colt   17.88   17.81   24.36     23.71   20.42   18.70   122.88
3 Wrangler 1   97872 Jack Sazerac   19.39   24.93   26.09     17.23   19.08   16.73   123.45
4 Frontier Cartridge 1   82229 JB Sledge   19.25   24.32   26.16     22.48   21.25   16.82   130.28
5 Silver Senior 1 X 19375 Wild Bill Diamond   20.49   18.58   27.91     20.38   20.91   24.44   132.71
6 Cowboy 1   107400 Foolish Ambush   22.41   18.99   34.04     21.03   22.03   17.71   136.21
7 Gunfighter 2   76185 M. T. Chambers   19.53   21.67   32.29     22.43   19.18   23.08   138.18
8 49'r 1   81717 Montana Max   20.67   23.47   35.91     17.23   21.40   20.48   139.16
9 49'r 2   78053 Gunpowder John   27.38   20.48   29.88     21.52   23.32   22.29   144.87
10 Senior Gunfighter 1   45097 Snake-eye Skulker   35.37   29.73   32.78     21.72   24.97   21.29   165.86
11 Senior Duelist 1 X 44554 Deuce Diamondback   29.77   29.56   39.67     31.73   46.77   28.29   205.79
12 Duelist 1 X 76815 Moonshine Maker   36.76   29.67   40.55     33.55   34.52   32.73   207.78
13 49'r 3   56721 Hud McCoy   26.98   38.57   91.61     24.78   28.84   29.44   240.22
14 49'r 4   45304 Slowpoke John   50.23   29.07   52.39     25.57   53.90   39.43   250.59
15 Cowgirl 1   76816 Firewater Filly   39.56   31.87   49.27     24.90   73.63   32.56   251.79
16 Elder Statesman 1   5505 Cash Caldwell   37.19   40.17   61.83     35.82   50.61   42.50   268.12
17 Cattle Baron 1 X 41394 Catoctin   50.87   40.03   51.43     43.50   60.73   38.36   284.92
18 Senior Duelist 2   54214 Chance Calico   44.16   35.08   38.52   140.00   26.59   29.84   314.19
19 Lady Senior 1   3036 Arizona Anzie   50.18   35.42   43.85   140.00   50.76   38.89   359.10



October 3, 2021 Scores
A big thank you to Chance Calico for helping with the late setup on Saturday!
 
OF CAT C FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Classic Cowboy 1   82128 Dutch Coroner    23.94    18.96    15.70    18.77    21.42     16.53   115.32
2 Gunfighter 1 X 3035 Walker Colt    25.13    21.22    18.10    25.61    19.81     20.28   130.15
3 Silver Senior 1 X 19375 Wild Bill Diamond    26.43    21.96    21.07    26.90    19.41     21.61   137.38
4 Gunfighter 2 X 76185 M. T. Chambers    25.56    25.64    18.47    23.94    23.99     21.04   138.64
5 Frontier Cartridge 1   82229 JB Sledge    27.12    22.20    21.23    27.47    22.02     19.57   139.61
6 Wrangler 1   97872 Jack Sazerac    29.49    20.62    28.07    27.89    17.49     19.10   142.66
7 49'r 1 X 56721 Hud McCoy    26.94    27.36    23.31    21.57    23.75     24.53   147.46
8 Cattle Baron 1 X 21775 Geronimo Jim    32.34    24.73    25.55    29.12    22.30     27.58   161.62
9 Elder Statesman 1   69349 Webb McAlister    32.56    27.14    33.04    27.65    27.09     26.50   173.98
10 Duelist 1   54214 Chance Calico    47.26    29.18    24.84    37.18    25.11     28.03   191.60
11 49'r 2 X 45304 Slowpoke John    43.04    29.72    25.20    29.03    33.09     32.36   192.44
12 Senior 1   101105 Old Baldy    47.21    32.00    25.92    30.43    26.41     30.90   192.87
13 Silver Senior 2   71488 Mt. Airy Undertaker    41.03    32.81    24.36    34.27    35.02     28.40   195.89
14 Senior Duelist 1   57645 Chilliwack Buck    33.99    38.30    24.84    30.24    34.21     34.52   196.10
15 Senior Gunfighter 1   45097 Snake-eye Skulker    52.34    36.20    30.53    34.63    24.67     24.39   202.76
16 Ladies Silver Senior 1 X 69350 Misfire Maggie    42.63    28.18    22.91    25.24    26.02     58.26   203.24
17 Duelist 2 X 44554 Deuce Diamondback    40.08    36.69    29.09    31.80    34.40     34.56   206.62
18 Ladies Silver Senior 2 X 66296 Contrary Mary    53.10    41.13    38.95    40.89    34.24     34.76   243.07
19 El Patron 1   55995 Arizona Ed    50.88    42.89    36.86    42.13    37.36     36.87   246.99
20 Elder Statesman 2   5505 Cash Caldwell    45.45    36.94    40.64    47.16    37.62     42.96   250.77
21 Cattle Baron 2 X 41394 Catoctin    53.05    52.86    41.88    47.03    37.55     44.93   277.30
22 Frontier Cartridge 2   65183 Jack U Mist    54.52    43.60    57.15    46.16    51.36     50.27   303.06
23 49'r 3   na Jonah Wales    60.82    46.03    64.91    42.77    45.18     46.86   306.57
24 Cattle Baron 3 X 104964 AC Winchester    77.36    71.72    63.08    62.41    56.05     61.73   392.35
25 Senior 2   111393 Will Pepper    97.44    68.87    83.86    75.52    92.00   150.00   567.69




September 5, 2021
OF CAT C FIN CL SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 49'r 1   82229 JB Sledge    24.50    19.73    25.01    20.27    25.77    15.18   130.46
2 Wrangler 1   97872 Jack Sazerac    31.60    19.33    17.07    25.66    22.77    16.37   132.80
3 49'r 2   81717 Montana Max    20.01    19.76    17.00    43.16    22.13    14.21   136.27
4 Classic Cowboy 1   82128 Dutch Coroner    45.42    19.10    18.67    20.90    18.13    14.78   137.00
5 Silver Senior 1   19375 Wild Bill Diamond    19.97    28.70    18.30    37.79    21.16    17.33   143.25
6 Elder Statesman 1   21775 Geronimo Jim    21.78    29.44    21.30    30.20    25.27    22.74   150.73
7 Cattle Baron 1   26920 Witchta Wayne    32.69    26.65    20.96    34.08    22.99    18.61   155.98
8 Silver Senior 2   101105 Old Baldy    27.83    31.93    31.73    28.74    25.56    22.84   168.63
9 Gunfighter 1   76185 M. T. Chambers    26.58    25.96    19.93    62.88    21.48    23.53   180.36
10 Senior 1   96861 Kington Jack    26.54    28.60    26.26    63.97    25.81    21.42   192.60
11 Senior Duelist 1 X 11561 Marshal Stubbs    31.88    30.67    31.38    39.65    33.24    27.82   194.64
12 Ladies 49'r 1   81569 Calamity Jill    28.00    47.03    26.99    37.85    32.24    29.82   201.93
13 Elder Statesman 2   12888 Huron    39.90    34.88    34.86    45.90    39.06    28.01   222.61
14 Ladies Silver Senior 1 X 67296 Contrary Mary    35.00    35.22    38.20    42.06    38.30    38.00   226.78
15 Senior 2   100503 Lightning Rider    43.67    41.31    46.23    39.72    35.45    25.01   231.39
16 Cowboy 1   104143 Fayettville Kid    35.84    32.64    40.42    38.08    55.24    39.39   241.61
17 Frontier Cartridge   1 X 65183 Jack U Mist    42.91    39.68    38.37    50.46    40.27    33.51   245.20
18 El Patron 1 X 55995 Arizona Ed    37.72    37.68    55.57    43.42    39.83    31.87   246.09
19 Ladies Senior 1   3033 Arizona Anzie    36.39    35.37    46.71    53.31    46.91    62.86   281.55
20 Wrangler 2   110884 Laphroaig    43.39    41.40    33.92    77.05    55.77    34.96   286.49
21 Cattle Baron 2 X 104968 AC Winchester    57.71    62.62    60.09    63.39    63.97    46.03   353.81



July 3, 2021
A big thank you to Montana Max, MT Chambers and Chance Calico for setting up Friday night.
OF CAT CAT FIN CL SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 49'r 1   81717 Montana Max   20.27   17.82   19.65     21.51   24.70   23.82   127.77
2 49'r 2   82229 JB Sledge   28.05   17.74   25.95     25.51   21.21   19.16   137.62
3 Cowboy 1   82660 Lead Slinging Nick   16.02   21.19   20.17     30.35   26.60   26.19   140.52
4 Cowgirl 1 X 64900 Sunshine Marcie   25.24   23.24   24.21     25.66   24.50   21.64   144.49
5 Cattle Baron 1   21775 Geronimo Jim   22.46   28.71   23.60     24.16   23.11   22.49   144.53
6 Silver Senior 1 X 19375 Wild Bill Diamond   29.00   25.15   24.43     25.93   20.02   20.57   145.10
7 Classic Cowboy 1   82128 Dutch Coroner   20.62   24.18   19.16     25.52   28.16   30.68   148.32
8 49'r 3   56721 Hud McCoy   20.63   19.59   23.80     24.45   28.03   32.73   149.23
9 Cattle Baron 2   26920 Witchita Wayne   18.95   18.63   37.22     27.55   30.36   26.51   159.22
10 Gunfighter 1   76185 M. T. Chambers   21.64   27.30   29.48     30.02   22.36   30.25   161.05
11 Senior 1 X 70866 Rawhide Ron   31.00   22.93   27.75     27.04   28.17   24.48   161.37
12 Senior 2 X 37263 Red Eye Kid   23.97   24.25   29.52     31.60   34.36   25.05   168.75
13 Ladies Silver Senior 1 X 69350 Misfire Maggie   24.17   26.17   28.29     31.01   30.25   30.05   169.94
14 Elder Statesman 1 X 69349 Webb McAlister   25.18   25.45   28.02     31.72   33.08   27.02   170.47
15 Senior 3   96861 Kingston Jack   24.92   25.65   35.33     33.85   28.12   30.37   178.24
16 Senior 4   4368 Punch   23.41   26.18   40.52     45.90   23.29   22.65   181.95
17 Senior 5   71488 Mt Airy Undertaker   35.20   25.07   29.41     37.30   31.82   26.07   184.87
18 Senior 6   101105 Old Baldy   23.30   28.92   27.02     46.27   32.62   28.15   186.28
19 Senior Duelist 1   57645 Chilliwack Buck   27.17   28.19   38.92     31.20   29.78   31.83   187.09
20 Lady 49'r 1 X   Calamity Jill   23.88   33.05   32.51     29.88   29.65   39.61   188.58
21 El Patron 1 X 70337 Lucky   25.92   29.32   32.18     38.34   30.70   33.46   189.92
22 Duelist 1 X 44554 Deuce Diamondback   25.37   29.87   32.02     36.76   35.00   32.07   191.09
23 Senior Gunfighter 1   45097 Snake-eye Skulker   22.21   24.56   41.67     42.42   37.21   32.70   200.77
24 Senior 7   100503 Lightning Rider   26.09   34.78   34.56     34.49   40.33   31.11   201.36
25 Lady Senior 1   71498 Snapshot Sandy   26.29   29.36   35.85     49.37   39.76   34.53   215.16
26 Duelist 2   54214 Chance Calico   36.17   25.64   31.33     44.00   46.95   36.64   220.73
27 Frontier Cartridge Duelist 1   81578 Deputy Short Stack   37.53   44.66   34.45     45.87   41.53   40.08   244.12
28 El Patron 2 X 55995 Arizona Ed   34.74   38.00   36.63     59.16   45.40   38.77   252.70
29 Elder Statesman 2   98728 La Plata Louie   52.13   40.04   42.16     40.15   52.30   29.36   256.14
30 Plinker 1   80550 Card Sharp   39.01   42.67   47.63     43.32   46.22   39.33   258.18
31 Elder Statesman 3 X 12888 Huron   35.35   35.97   65.47     49.79   38.63   44.73   269.94
32 Elder Statesman 4   5505 Cash Caldwell   39.83   40.06   39.75     76.40   56.34   36.05   288.43
33 Cattle Baron 3 X 41394 Catoctin   39.46   42.12   61.35     56.99   53.15   43.91   296.98
34 Lady Senior 2   66296 Contrary Mary   36.56   64.33   42.67     67.88   48.78   37.29   297.51
35 Frontier Cartidge 1   65183 Jack U Mist   50.46   50.61   44.65     51.23   54.01   50.05   301.01
36 49'r 4   109582 Four Plains Dave   70.81   79.77   87.22     57.31   55.60   60.98   411.69
37 El Patron 3   7356 Sergent Frank Finkle   86.14   80.93   71.12   115.89   99.35   71.04   524.47
                         
38 Lady Gunfighter     7357 Sagebrush Sal  MDQ          -           -              -           -           -              -  



 
          June 6, 2021          
OF CAT CAT FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Wrangler 1 X 97872 Jack Sazerac    22.43    27.23     18.74    25.92     20.76     19.13   134.21
2 49'r 1   78053 Gunpowder John    23.52    31.46     19.76    18.39     23.63     18.77   135.53
3 49'r 2 X 81717 Montana Max    21.74    26.19     18.77    19.01     31.18     21.34   138.23
4 Ladies Wrangler 1 X 64800 Sunshine Marcie    22.50    28.48     22.52    21.28     23.21     23.03   141.02
5 Cowboy 1 X 107400 Foolish Ambush    29.56    27.12     23.61    20.22     24.15     20.61   145.27
6 Silver Senior 1   19375 Wild Bill Diamond    20.75    25.51     39.21    20.73     22.29     20.28   148.77
7 Frontier Cartridge 1   82229 JB Sledge    24.11    30.24     24.66    20.26     32.65     19.93   151.85
8 Senior 1 X 70866 Rawhide Ron    26.81    28.30     24.43    22.88     25.80     24.05   152.27
9 Elder Statesman 1 X 21775 Geronimo Jim    28.82    34.53     21.60    24.11     23.92     23.73   156.71
10 Senior 2   4368 Punch    27.59    32.31     28.62    32.74     22.37     27.86   171.49
11 Ladies Silver Senior 1   69350 Misfire Maggie    28.90    32.33     23.90    23.29     33.67     35.87   177.96
12 Senior Gunfighter 1   45097 Snake-eye Skulker    24.27    44.98     31.49    23.66     30.60     25.32   180.32
13 Senior 3 X 101105 Old Baldy    28.18    34.70     36.68    28.84     29.84     25.41   183.65
14 Senior Duelist 1 X 57645 Chilliwack Buck    33.84    30.41     27.41    27.15     37.36     29.89   186.06
15 Elder Statesman 1   69349 Webb McAlister    34.25    33.23     25.57    28.15     34.72     31.36   187.28
16 Gunfighter 1   76185 M. T. Chambers    22.64    27.67     22.02    36.04     35.81     49.99   194.17
17 49'r 3   45304 Slowpoke John    32.01    35.62     31.19    31.74     34.90     32.08   197.54
18 Senior 4   96861 Kingston Jack    34.52    46.65     27.85    24.96     35.68     32.33   201.99
19 Senior 5   71488 Mt Airy Undertaker    38.85    47.54     24.60    28.56     34.23     29.41   203.19
20 Ladies Senior 1 X 71498 Snapshot Sandy    32.81    43.70     31.51    32.82     35.27     28.79   204.90
21 Silver Senior 2   102588 Three Gun Ollie    35.58    43.26     32.47    35.59     34.60     36.06   217.56
22 Duelist 1   54214 Chance Calico    45.26    40.29     25.84    28.63     31.34     50.10   221.46
23 Senior Duelist 2   11561 Marshal Stubbs    30.54    39.74     35.83    36.83     36.97     46.12   226.03
24 Duelist 2   44554 Deuce Diamondback    32.81    43.52     31.04    39.31     51.62     30.93   229.23
25 Cattle Baron 1   74289 Hoss Can't Write    32.01    57.72     27.70    47.52     43.09     26.00   234.04
26 Elder Statesman 3   98728 La Plata Louie    44.44    40.78     44.21    29.68     44.03     33.55   236.69
27 Senior 6 X 100503 Lightning Rider    38.73    47.55     40.40    36.82     38.82     40.99   243.31
28 Elder Statesman 4   81578 Deputy Short Stack    71.02    36.66     38.74    57.19     27.45     30.10   261.16
29 El Patron 1 X 55995 Arizona Ed    41.95    56.18     36.42    43.91     40.34     45.81   264.61
30 Classic Cowboy 1   82128 Dutch Coroner    24.21    23.46   150.00    24.76     29.22     22.20   273.85
31 Cattle Baron 2   41394 Catoctin    43.69    48.90     48.94    47.75     45.65     46.36   281.29
32 Frontier Cartridge 2   65183 Jack U Mist    42.87    62.65     49.61    45.89     73.72     43.50   318.24
33 49'r 4   109582 Four Plains Dave    70.24    85.21     68.09    48.22     70.13     55.84   397.73
34 49'r 5   111252 Boom Boom Graybush    87.76    66.71     81.57    92.99   131.16   109.39   569.58
                         
35 Senior     50822 M&M Kid 76.54 150 57.38 150 102.97 150 MDQ
35 49'r     111281 Iron Horse Rider MDQ MDQ MDQ MDQ MDQ MDQ MDQ
35 49'r     56721 Hud McCoy 32.12 27.66 19.83 150 29.9 150 MDQ







May 2, 2021
OF CAT CAT FIN CLEAN SASS Alias 1T 2T 3T 4T 5T 6T TTIM
1 Classic Cowboy 1   82128 Dutch Coroner         19.38         23.39         13.60         14.19         28.23         23.10      121.89
2 Gunfighter 1   3035 Walker Colt         20.30         25.49         15.66         14.95         23.74         23.72      123.86
