The Mason Dixon Stampede
The SASS EASTERN DIVISIONAL
2017


Bold Black are Category & Stage Winners
Bold Blue are Clean Shooters
 


MAIN MATCH SPONSOR

Taylors & Co. Inc.
 

Side Match, Costume Awards, Special Awards

2017 Eastern Divisional Ladies Champion - Spinning Sally  SASS 89526 - Her Third Year In A Row!
2017 Eastern Divisional Men's Champion -  Walker Colt  SASS 3035

Overall Top Female Shooter - Spinning Sally  SASS 89526
Overall Top Men's - Walker Colt  SASS 3035
Overall Top Junior Boy - Shorty Black  SASS 95268

Main Match Overall Scores
 

OF CF CAT CLEAN SASS Alias 1T 2T 3T 4T 5T 6T 7T 8T 9T 10T TTIM
1 1 GF X 3035 Walker Colt 19.73 19.72 22.45 19.48 27.32 19.43 16.93 16.96 19.21 19.08 200.31
2 1 WRA   53331 James Samuel Pike 31.31 25.71 30.23 17.79 17.83 16.07 16.00 16.85 15.92 17.05 204.76
3 1 CC   82128 Dutch Coroner 20.31 22.78 27.19 17.95 22.07 19.70 22.19 18.29 17.72 20.15 208.35
4 1 COW X 89214 Ralphie Parker 19.76 24.71 25.95 21.76 23.30 20.64 18.11 18.48 19.21 19.77 211.69
5 1 49 X 82229 JB Sledge 21.20 21.49 29.20 21.77 21.86 20.91 18.16 19.65 19.60 20.23 214.07
6 1 L49   89526 Spinning Sally 19.64 18.50 24.94 21.70 25.40 20.69 20.21 23.79 19.63 20.90 215.4
7 2 49   92788 Mad Dog Max 21.47 21.81 25.35 24.38 23.60 23.40 19.79 18.36 19.54 20.61 218.31
8 1 S X 11530 LuckyBoy 25.68 20.89 28.52 23.01 24.19 21.44 19.40 19.47 19.61 25.03 227.24
9 1 SL   46537 Dirt Rider 24.82 20.24 30.60 22.62 26.97 21.97 17.99 21.19 20.12 21.16 227.68
10 2 WRA   81983 Silas Highland 22.08 23.04 28.51 26.19 23.38 22.06 19.62 18.71 23.17 22.52 229.28
11 3 49   73829 Big Whiskey 20.75 21.28 33.01 25.77 32.53 18.58 17.83 15.31 24.87 20.47 230.4
12 2 S X 19375 Wild Bill Diamond 21.41 22.24 28.33 20.11 25.29 22.15 21.12 27.73 20.77 22.02 231.17
13 1 BW X 85004 Lash Toru 21.57 22.99 32.05 21.09 27.32 21.33 24.67 19.27 19.65 24.92 234.86
14 2 GF   82591 Smitty Black 22.67 31.97 27.44 19.32 26.62 25.64 18.38 19.36 21.45 24.64 237.49
15 3 S X 4368 Punch 23.90 25.90 27.03 23.63 30.46 22.58 19.12 22.57 20.51 23.11 238.81
16 2 SL   95612 Kerry Blue Kid 21.20 20.48 39.41 21.02 22.26 23.72 22.97 19.76 30.32 19.80 240.94
17 4 49 X 87156 Cold Brook Kid 23.30 24.86 31.50 23.53 25.02 23.12 21.36 23.37 22.94 23.16 242.16
18 4 S   40361 Trapper Dan 23.23 22.18 33.50 25.41 28.69 23.34 21.11 20.33 22.08 22.60 242.47
19 1 CB   9628 Rowdy Bill 23.21 23.16 29.15 22.17 32.93 22.38 22.45 21.82 22.66 23.30 243.23
20 1 LWRA   64900 Sunshine Marcie 22.42 24.23 30.86 29.33 26.27 23.48 24.87 19.57 20.59 24.26 245.88
21 5 49 X 25428 Fightin Frank 24.29 24.54 30.53 23.47 26.00 24.25 25.30 22.94 23.83 23.29 248.44
22 1 ES   21775 Geronimo Jim 25.48 20.68 27.35 24.87 24.85 20.84 31.32 23.75 22.94 28.12 250.2
23 3 WRA   56721 Hud McCoy 21.62 33.14 24.95 27.62 25.37 22.73 29.13 20.43 22.45 26.17 253.61
24 1 SGF   34170 Doc Allan Wood 24.85 24.09 38.33 20.83 28.24 23.71 20.62 17.51 34.57 22.58 255.33
25 4 WRA   97872 Jack Sazerac 21.62 38.15 37.10 25.60 22.58 28.27 20.53 25.51 19.96 19.82 259.14
26 3 GF X 36327 Pecos Pav 25.41 23.31 35.57 23.97 27.22 24.15 25.78 22.80 23.76 27.86 259.83
27 1 D X 35492 Virginia Kid 25.49 25.76 32.41 25.75 29.41 24.65 23.76 21.78 24.97 26.73 260.71
28 4 GF X 76185 M. T. Chambers 22.84 22.89 35.33 22.37 31.47 27.35 24.41 21.94 30.30 23.55 262.45
29 2 CC   59583 Travis Spencer 24.92 26.56 30.51 24.68 23.69 26.34 23.54 36.06 22.95 26.23 265.48
30 5 WRA   71337 Sgt. Chesty 23.77 32.77 33.37 22.96 29.69 35.42 20.44 19.67 21.03 29.02 268.14
31 1 SD   24196 Hawkeye Kid 27.13 27.04 30.29 24.88 41.52 25.19 26.03 22.73 23.22 26.12 274.15
32 1 FCGF X 76982 John Barleycorn 26.14 29.39 31.51 26.83 33.47 26.23 22.97 28.71 24.20 26.38 275.83
33 6 49 X 52807 Damascus Steel 28.70 26.43 26.96 31.88 30.72 24.82 26.97 23.32 27.10 29.65 276.55
34 1 LS X 11916 Annabelle Bransford 27.77 26.60 33.53 26.48 30.13 29.18 24.15 24.31 25.81 28.98 276.94
35 2 L49 X 55504 Kiddo Caldwell 27.99 27.10 34.72 30.39 30.44 25.71 23.51 22.49 27.99 26.67 277.01
36 7 49   81764 Cool Hand Lee 32.89 23.31 31.31 21.59 26.10 37.61 37.11 20.64 26.75 23.04 280.35
37 2 ES   67251 Ziggady Zag 32.96 25.94 37.53 26.34 28.09 26.39 24.73 25.32 25.78 27.96 281.04
38 3 SL   44554 Deuce Diamondback 25.71 23.56 38.76 28.58 40.95 23.84 26.08 22.35 23.83 27.67 281.33
39 1 LG X 84435 Happy Valley Harlot 30.08 28.16 33.29 26.50 30.98 27.46 27.98 24.54 27.11 26.59 282.69
40 5 S   84891 Shenandoah Bandit 61.05 22.57 34.56 22.31 25.99 29.92 22.06 19.69 26.10 21.15 285.4
41 2 SD X 57645 Chilliwack Buck 27.06 30.12 37.89 26.82 31.51 28.14 23.72 23.01 28.01 29.78 286.06
42 3 ES   83048 Lefty Bob 27.09 29.82 32.29 27.64 30.74 29.93 34.82 21.20 25.35 28.24 287.12
43 2 BW   70866 Rawhide Ron 24.36 27.70 43.31 32.55 27.90 26.14 27.85 25.69 24.66 27.71 287.87
44 1 YGB   95268 Shorty Black 24.87 24.40 39.87 30.19 31.38 26.44 34.29 20.73 29.01 27.13 288.31
45 2 COW   99294 Mista-Spike 17.64 26.59 27.49 17.22 19.13 22.94 76.84 43.32 20.44 18.79 290.4
46 3 CC X 13115 Tom Payne 27.40 26.61 33.45 31.00 29.16 28.03 32.94 28.97 26.08 27.45 291.09
47 1 COWG X 87096 StuntGirl Taj 27.17 28.09 37.69 26.10 31.83 27.28 30.41 26.58 26.99 29.18 291.32
48 8 49   84722 Stryker 31.32 27.38 35.17 27.33 30.60 28.98 25.20 24.59 33.61 28.73 292.91
49 3 SD   68971 Red Cavanaugh 28.21 26.77 38.96 28.67 32.97 27.98 27.39 27.01 26.79 29.12 293.87
50 2 LS X 67591 Sassy Shooting Sours 30.29 29.61 38.40 28.92 31.95 29.91 26.18 27.69 26.38 27.87 297.2
51 2 SGF   45097 Snake-eye Skulker 30.92 30.59 49.27 22.60 29.85 23.25 40.50 25.82 26.63 23.91 303.34
52 4 SL   69349 Webb McAlister 29.70 28.02 38.36 27.66 33.62 27.73 27.59 23.98 36.92 32.18 305.76
53 6 S   71488 Mt Airy Undertaker 29.12 37.91 34.20 26.16 32.61 28.16 34.33 34.76 24.80 29.08 311.13
54 3 L49   86159 Calamity Jill 29.83 34.20 33.06 42.96 34.07 28.15 27.89 28.52 27.23 27.31 313.22
55 9 49   79762 Monte Cisco 39.33 27.85 32.72 27.93 27.50 41.56 25.24 20.53 33.26 37.53 313.45
56 1 F X 8626 Patchogue Mike 30.57 27.18 35.74 40.30 33.27 27.77 31.78 31.83 27.80 28.04 314.28
57 5 SL   102673 Sheriff Mickey 26.98 29.53 33.53 42.09 41.11 28.14 24.81 29.22 30.03 31.45 316.89
58 2 FCGF   58974 Bo Harley 31.87 25.63 33.25 34.86 45.04 27.77 31.00 24.10 32.20 32.06 317.78
59 3 LS   69350 Misfire Maggie 27.67 29.58 33.02 29.34 29.96 26.39 26.07 24.03 48.83 45.29 320.18
60 2 F   67357 Potter County Kid 29.72 29.91 41.49 30.06 33.07 31.19 26.41 31.37 29.94 37.39 320.55
61 2 YGB   88092 Copper Bottom Colt 24.55 37.43 48.79 25.44 36.99 35.11 22.31 33.48 28.85 27.92 320.87
62 4 ES   5505 Cash Caldwell 31.67 24.95 39.07 28.71 38.89 38.49 23.62 38.72 28.83 30.84 323.79
63 5 ES   13080 Chuckaroo 33.86 31.74 45.96 26.89 38.47 33.49 33.10 22.70 28.16 30.19 324.56
64 4 LS X 71498 Snapshot Sandy 33.10 29.78 45.10 33.38 37.26 32.73 28.26 27.31 27.27 31.29 325.48
65 1 LBW X 91444 Ruger Rose 33.01 34.04 44.76 33.89 36.12 28.90 29.04 24.99 34.77 30.22 329.74
66 1 EDS   44154 Hoosier 33.32 30.82 34.92 31.67 44.08 30.22 27.34 36.53 30.66 30.93 330.49
67 1 FC X 45304 Slowpoke John 31.15 28.95 39.61 34.30 34.81 35.00 31.14 29.32 33.13 35.31 332.72
68 2 LG   76983 Bdoc 31.84 29.52 32.44 28.38 34.79 28.86 37.13 28.73 59.31 28.47 339.47
69 2 D   76815 Moonshine Maker 32.49 30.92 25.57 42.49 47.52 34.47 30.12 28.60 31.19 49.04 352.41
70 1 FCD   54214 Chance Calico 54.90 30.24 49.00 32.19 32.78 34.87 29.55 27.74 29.99 33.95 355.21
71 2 CB   12439 Shotgun Frenchy Wolf 33.60 39.48 42.20 35.82 43.97 31.15 30.39 32.35 29.79 39.23 357.98
72 2 LWRA   76816 Firewater Filly 22.01 35.04 54.95 38.71 40.14 38.75 38.30 25.92 32.60 35.55 361.97
73 3 YGB   77568 Lead Zinger 32.78 35.33 35.75 55.93 33.56 33.45 54.24 28.65 22.27 31.14 363.1
74 3 CB   13523 Joe Kidd 30.42 34.82 39.71 30.74 51.03 34.06 60.03 26.13 28.43 28.05 363.42
75 3 LWRA   85471 Shady Rose 32.64 32.17 51.78 37.99 35.98 32.28 31.23 37.01 41.80 32.17 365.05
76 7 S   102588 Three Gun Ollie 33.25 40.03 38.97 37.65 49.14 34.18 31.23 37.83 29.74 34.94 366.96
77 4 SD   11561 Marshal Stubbs 45.34 69.80 36.86 28.76 35.53 30.08 29.08 31.49 27.46 32.98 367.38
78 3 COW   74807 Eagle Eye Drew 33.46 43.57 40.26 37.55 41.60 34.31 34.85 33.96 37.29 38.65 375.5
79 2 COWG   88281 Raven Madd 33.87 34.29 43.24 55.41 38.32 35.15 37.12 26.70 38.34 36.30 378.74
80 5 GF X 15525 The M&M Kid 37.37 35.39 46.28 39.41 45.62 36.26 31.07 34.28 37.67 37.40 380.75
81 10 49   81717 Montana Max 21.01 38.18 24.80 25.57 33.67 20.96 19.54 27.03 150.00 20.35 381.11
82 5 LS   76517 Belle Evans 38.80 41.85 42.47 32.08 40.22 30.71 40.68 43.24 38.70 33.67 382.42
83 8 S   100503 Lightning Rider 36.91 36.73 49.56 33.73 50.91 42.00 33.42 29.40 36.75 46.78 396.19
84 4 CC   36107 Nawlins Kid 32.36 55.76 40.53 42.22 50.53 36.09 44.91 34.94 29.43 32.49 399.26
85 2 FC   35984 Windjammer 31.90 56.93 43.53 30.01 47.30 31.77 25.94 45.67 42.35 47.91 403.31
86 5 SD   64601 Lakota Will 62.26 39.84 43.09 38.22 36.32 31.20 30.55 32.25 54.00 36.45 404.18
87 3 COWG   42496 Alamo 25.36 24.44 53.10 27.09 33.16 33.17 121.86 29.44 21.51 36.49 405.62
88 4 LWRA   58547 Sassy Patty 46.92 36.05 43.92 44.43 39.29 47.62 46.07 28.51 37.58 40.28 410.67
89 5 LWRA   36108 Loco Poco Lobo 35.36 44.65 51.85 43.33 49.55 36.65 34.33 35.50 37.46 43.70 412.38
90 1 LSD   46447 Jersey Sue 39.52 57.54 60.80 40.83 42.66 37.11 33.90 36.18 34.62 36.66 419.82
91 4 L49   52808 Tomahawk Teri 33.02 25.51 37.65 36.68 28.47 25.89 150.00 33.93 22.99 29.45 423.59
92 5 L49 X 82604 Miss Kala 42.90 40.42 56.64 39.19 51.13 39.61 38.82 35.17 40.93 39.52 424.33
93 4 CB   37737 Highland Ranger 51.87 41.72 47.77 40.60 42.65 42.15 52.85 39.23 41.01 37.66 437.51
94 11 49   74806 Shenandoah Jim 37.07 44.68 54.73 34.88 58.63 42.94 33.43 41.69 32.94 65.97 446.96
95 9 S   101105 Old Baldy 37.20 33.01 47.43 150.00 34.88 30.07 27.60 23.24 32.66 32.51 448.6
96 3 FCGF   48563 Dogmeat Dad 65.96 32.07 50.17 40.10 40.81 37.81 60.15 37.26 48.84 36.07 449.24
97 6 ES   94336 Mustang Major 42.40 43.82 54.79 40.56 49.00 45.79 46.35 36.09 38.56 52.21 449.57
98 2 EDS   41394 Catoctin 40.67 42.51 59.27 38.76 46.72 43.10 38.01 49.52 46.13 45.99 450.68
99 10 S   99326 The Maverick 40.44 61.45 45.43 38.45 67.85 39.60 33.11 47.86 42.57 41.32 458.08
100 3 F X 64409 Sgt. Hochbauer 52.11 51.39 58.81 43.91 45.88 43.48 47.23 42.02 42.26 42.98 470.07
101 6 SL   71087 Dependable Dave 56.32 55.44 52.33 46.80 53.66 47.32 44.21 40.85 40.52 50.32 487.77
102 5 CB   39971 D. Q. Dave 43.60 47.03 64.42 57.99 70.52 63.88 38.78 34.02 38.02 43.46 501.72
103 7 SL   102091 Single Barrel Sam 34.07 36.20 57.47 40.99 37.94 41.91 41.37 36.20 30.99 150.00 507.14
104 1 CG   34171 Black Hills Barb 41.06 38.42 46.40 38.31 40.92 41.42 150.00 35.49 41.02 36.58 509.62
105 6 L49   44555 Annie Aces 46.54 44.26 63.86 49.67 65.97 64.92 52.83 35.14 40.90 58.40 522.49
106 1 LSS   106141 Jessie Saint Ann 48.59 33.52 105.51 65.34 58.30 40.42 38.80 50.65 46.54 56.46 544.13
107 8 SL   104634 Grizzly Al 51.63 52.62 63.05 61.65 58.87 56.18 51.90 55.93 54.85 62.26 568.94
108 1 LFD   48564 Lil Feathers 47.78 43.84 72.71 45.47 76.19 65.29 41.96 62.52 52.69 61.32 569.77
109 6 LS   100504 Nightingale 59.71 47.02 109.84 55.43 61.34 62.97 39.21 40.02 52.80 46.30 574.64
110 7 ES X 104964 A C Winchester 50.77 76.32 93.40 55.64 59.18 47.93 44.12 48.40 47.96 52.47 576.19
111 8 ES   22384 Goldmine Gary 57.64 58.80 68.43 49.16 80.87 52.47 47.30 55.67 59.74 54.59 584.67
112 3 SGF   20444 Rifleman CW 57.85 59.61 81.33 59.18 59.73 64.26 74.60 50.71 61.98 70.72 639.97
113 9 ES   17485 Killin Jim Miller 54.11 61.30 91.42 80.97 73.90 53.75 37.85 78.74 56.82 87.29 676.15
114 12 49   9553 Twin 150.00 150.00 160.00 31.57 145.00 27.55 21.43 19.56 24.54 24.88 754.53


 

Return to Mason Dixon Stampede Main Page

SIDE MATCH RESULTS & OTHER AWARDS

Ladies Sweet 16 Shoot Off
Spinning Sally  SASS 89526

Men's Top 16 Shoot Off

Walker Colt  SASS 3015


3-Stage Blast

Men's   1st James Samuel Pike  SASS 53331  64.80
2nd Place Walker Colt  SASS 3035
Ladies  1st  Spinning Sally  SASS 89526   73.45
2nd Place  Sunshine Marcie  SASS 64900

Speed Rifle

Men's    Dutch Coroner  SASS 82128  2.94
Ladies   Alamo SASS 42496  4.68

Speed Pistol

Men's   Smitty Black  SASS 82591  3.61
Ladies   Spinning Sally  SASS 89526   4.21

Speed Shotgun Double

Men's   Dutch Coroner  SASS 82128  3.83
Ladies   Alamo  SASS 42496  5.95

Speed Shotgun Pump

Men's  Montana Max  SASS 81717  4.58
Ladies  SunShine Marcie  SASS 64900  5.00

Pocket Pistol

Men's    Twin  SASS 9553  0.54
Ladies   Lil Feathers  SASS 48564  1.01

Derringer

Men's   Twin  SASS 9553  .47
Ladies  Lil Feathers  SASS 48564  0.79

Long Range Rifle – Rifle Cal. Lever Action
Men's   Twin  SASS 9553  8.09 (5)
Ladies   Tomahawk Teri  SASS 52808  20.14 (4)

Long Range Rifle – Rifle Cal. Single Shot
Men's   Ralphie Parker  SASS 89214   17.72 (5)
Ladies   Tomahawk Teri  SASS 52808    51.83 (3)

Long Range Rifle – Pistol Cal. Lever Action
Men's    MT Chambers SASS 76185  7.05
Ladies   Tomahawk Teri  SASS 52808   10.13

Wild Bunch Modern
Men's 1st   Jack Sazerac  SASS 97872  86.67
 Men's  2nd   Walker Colt  SASS 3035  112.58

Ladies 1st  Spinning Sally  SASS 89526 104.74

Wild Bunch Traditional

Men's  1st  Fightin Frank  SASS 25428  149.57
Men's 2nd  Snake-eye Skulker  SASS 45097 191.27
Ladies 1st Loco Poco Lobo  SASS 36108


 

COSTUME CONTEST WINNERS

Evening Wear
Best Dressed Gentleman  - Mustang Major  SASS 94336
Best Dressed Lady - Spinning Sally  SASS 89526
Best Dressed Couple - Firewater Filly  SASS 76816 & Moonshine Maker  SASS 76815
Best Dressed Young Man  - Copper Bottom Colt  SASS 88092
 

Shooting Costume
Best Dressed Shooting Cowboy - 
Dutch Coroner  SASS 82128
Best Dressed Shooting Cowgirl -   Nightingale  SASS 100505
Best Dressed Shooting Jr. Boy -  Copper Bottom Colt  SASS 88092


SPECIAL AWARDS

Top Hand Award for 2016 Chance Calico   SASS 54214
Top Hand Award for 2017 M.T. Chambers  SASS 76185

Top Junior Pocket Watch
Shorty Black  SASS 95268

LOCUS Ladies of Cowboy Action Shooting Cowgirl of Honor
1st Sassy Patty  SASS 58547
2nd Happy Valley Harlot  SASS 84435
3rd Bdoc  SASS  SASS 76983

Thank You for 15 Years of Service To the Mason Dixon Stampede
Chuckaroo SASS 13080

 

Return to Mason Dixon Stampede Main Page